| Country | Local Number | Toll-Free Availability |
|---|---|---|
| Argentina | ||
| Buenos Aires (Spanish) | +54.11.5173.7454 | |
| Buenos Aires | +54.11.5173.7456 | |
| Australia | ||
| Adelaide | +61.8.7070.8060 | |
| Brisbane | +61.7.3123.4461 | |
| Melbourne | +61.3.8400.4256 | |
| Perth | +61.8.6365.4437 | |
| Sydney | +61.2.8103.4256 | |
| Toll Free | 1.300.136.269 | |
| Austria | ||
| Vienna (German) | +43.7.208.83421 | |
| Vienna | +43.1.253.021573 | |
| Bahrain | ||
| National | +97.3.1619.6656 | |
| Belgium | ||
| Antwerp | +32.3.808.4256 | |
| Brussels (French) | +32.2.588.7712 | |
| Brazil | ||
| Sao Paulo | +55.11.3958.7770 | |
| Bulgaria | ||
| Sofia | +359.2.492.5256 | |
| Canada | ||
| Montreal (French) | +1.438.788.3021 | |
| Toronto | +1.416.900.2956 | |
| Chile | ||
| Santiago (Spanish) | +56.23.210.3928 | |
| Santiago | +56.22.898.8256 | |
| China | ||
| Beijing (Mandarin) | +86.10.8783.3602 | |
| National (Mandarin) | +86.400.028.0799 | |
| National (Mandarin) | +86.400.028.0366 | |
| National (English) | +86.400.028.0655 | |
| Shanghai (English) | +86.21.8036.5496 | |
| Colombia | ||
| Bogota (Spanish) | +57.1.508.5562 | |
| Bogota | +57.1.508.6956 | |
| Croatia | ||
| National | 0800.200.587 *Additional rates apply. | |
| Czech Republic | ||
| Prague | +420.22.888.2256 | |
| Denmark | ||
| Vaerlose | +45.8.988.2256 | |
| Egypt | ||
| National | +0.800.000.0959 | |
| Estonia | ||
| National | +372.8.80.1256 | |
| Finland | ||
| Turku | +358.248.09.2356 | |
| France | ||
| Aix-En-Provence | +33.4.84.80.1256 | |
| Paris (French) | +33.1.84.88.79.52 | |
| Paris | +33.1.8626.0562 | |
| Germany | ||
| Frankfurt (German) | +49.69.255.114411 | |
| National (German) | +49.32.221.091256 | |
| Greece | ||
| Athens | +30.211.198.3256 | |
| Hong Kong | ||
| National | +852.5808.4756 | |
| Hungary | ||
| Budapest | +36.1.577.9929 | |
| India | ||
| Chennai | +91.44.6652.9202 | |
| Toll Free DTFS | 18.002.662.039 | |
| Indonesia | ||
| National | 18.030.207.316 | |
| Ireland | ||
| Dublin | +353.1.697.1256 | |
| Israel | ||
| Tel Aviv | +972.3.720.8686 | |
| Italy | ||
| Bologna | +39.05.104.20256 | |
| Country | Local Number | Toll-Free Availability |
|---|---|---|
| Japan | ||
| Tokyo | +81.3.4579.8425 | |
| Latvia | ||
| Riga | +371.6616.4256 | |
| Lithuania | ||
| Vilnius | +370.5214.1256 | |
| Luxembourg | ||
| Luxembourg City | +352.27.86.14.05 | |
| Malaysia | ||
| National | 1.800.817.207 | |
| Kuala Lumpur | +60.3.9212.1982 | |
| Mexico | ||
| Mexico City (Spanish) | +52.55.4169.7249 | |
| Mexico City | +52.55.4741.1411 | |
| Netherlands | ||
| Amsterdam | +31.20.808.2256 | |
| New Zealand | ||
| Auckland | +64.9.801.1256 | |
| Norway | ||
| Oslo | +47.2.160.1825 | |
| Peru | ||
| Lima (Spanish) | +5.1.1730.6758 | |
| Lima | +5.1.1730.6757 | |
| Philippines | ||
| National | +1 800.1.110.1727 | |
| Poland | ||
| Gdansk | +48.58.881.0256 | |
| Portugal | ||
| National | +351.30.880.5256 | |
| Romania | ||
| Bucharest | +40.31.630.1256 | |
| Russia | ||
| National | 74.959.700.354 | |
| Singapore | ||
| National | +65.3158.4256 | |
| Slovakia | ||
| Zilina | +421.4.1321.6256 | |
| South Africa | ||
| Johannesburg | +27.10.500.9256 | |
| South Korea | ||
| National | +82.70.7686.0202 | |
| Seoul | +82.2.6022.4240 | |
| Spain | ||
| Madrid (Spanish) | +34.911.985.095 | |
| Madrid | +34.911.235.256 | |
| Sweden | ||
| Malmo | +46.40.66.88256 | |
| Switzerland | ||
| Coire | +41.81.588.0256 | |
| Zurich (German) | +41.43.508.6463 | |
| Taiwan | ||
| National | +00.801.127.518 | |
| Thailand | ||
| National | 1.800.011.097 | |
| Turkey | ||
| National | 902.169.001.731 | |
| United Kingdom | ||
| London | +44.203.608.5256 | |
| Ukraine | ||
| Toll Free | +0.800.500.198 | |
| United States | ||
| National | +1.408.740.7256 | |
| US Dial back | NA | |
| Vietnam | ||
| National | 84.1228.0519 | |


